06.12.2025 14:00 Uhr
| OSG Baden-Baden | 4.5 | - | 3.5 | SV Deggendorf |
| 1 | 2795 | Fabiano Caruana | - | - | + | Sunilduth Lyna Narayanan | 2608 | 3 |
| 9 | 2738 | Richard Rapport | ½ | - | ½ | Gleb Dudin | 2596 | 5 |
| 12 | 2664 | Rustam Kasimdzhanov | 0 | - | 1 | Venkataraman Karthik | 2595 | 7 |
| 13 | 2667 | Radoslaw Wojtaszek | 1 | - | 0 | Martin Petrov | 2545 | 8 |
| 14 | 2631 | Etienne Bacrot | ½ | - | ½ | Egor Krivoborodov | 2542 | 9 |
| 16 | 2665 | Alexander Donchenko | 1 | - | 0 | Boban Bogosavljevic | 2453 | 10 |
| 17 | 2451 | Bennet Hagner | ½ | - | ½ | Aleksander Delchev | 2424 | 11 |
| 18 | 2346 | Timur Kocharin | 1 | - | 0 | Nikola Sedlak | 2390 | 12 |
Alle Ergebnisse - Runde 3
| SC Heimbach-Weis-Neuwied | 3.5 | - | 4.5 | FC Bayern München |
| 1 | 2559 | Leon Livaic | 1 | - | 0 | Kirill Alekseenko | 2639 | 2 |
| 3 | 2565 | Martin Krämer | ½ | - | ½ | Alan Pichot | 2589 | 5 |
| 5 | 2538 | Jakub Kosakowski | 0 | - | 1 | Nijat Abasov | 2593 | 6 |
| 6 | 2505 | Jorge Joao Viterbo Ferreira | 0 | - | 1 | Jan Subelj | 2540 | 7 |
| 7 | 2507 | Stepan Zilka | ½ | - | ½ | Valentin Dragnev | 2536 | 8 |
| 10 | 2494 | Martin Neugebauer | ½ | - | ½ | Alvar Alonso Rosell | 2544 | 9 |
| 11 | 2425 | Lukas Winterberg | 0 | - | 1 | Joseph Girel | 2498 | 11 |
| 15 | 2506 | Yevgeniy Roshka | 1 | - | 0 | Klaus Bischoff | 2424 | 12 |
| OSG Baden-Baden | 4.5 | - | 3.5 | SV Deggendorf |
| 1 | 2795 | Fabiano Caruana | - | - | + | Sunilduth Lyna Narayanan | 2608 | 3 |
| 9 | 2738 | Richard Rapport | ½ | - | ½ | Gleb Dudin | 2596 | 5 |
| 12 | 2664 | Rustam Kasimdzhanov | 0 | - | 1 | Venkataraman Karthik | 2595 | 7 |
| 13 | 2667 | Radoslaw Wojtaszek | 1 | - | 0 | Martin Petrov | 2545 | 8 |
| 14 | 2631 | Etienne Bacrot | ½ | - | ½ | Egor Krivoborodov | 2542 | 9 |
| 16 | 2665 | Alexander Donchenko | 1 | - | 0 | Boban Bogosavljevic | 2453 | 10 |
| 17 | 2451 | Bennet Hagner | ½ | - | ½ | Aleksander Delchev | 2424 | 11 |
| 18 | 2346 | Timur Kocharin | 1 | - | 0 | Nikola Sedlak | 2390 | 12 |
| SF Berlin | 4 | - | 4 | Hamburger SK |
| 2 | 2535 | Jacek Tomczak | ½ | - | ½ | Nils Grandelius | 2660 | 2 |
| 3 | 2584 | Arturs Neiksans | ½ | - | ½ | Rasmus Svane | 2612 | 3 |
| 4 | 2529 | Maxim Vavulin | 0 | - | 1 | Luis Engel | 2584 | 6 |
| 5 | 2526 | Jan Klimkowski | ½ | - | ½ | Jan Gustafsson | 2588 | 7 |
| 7 | 2449 | Jonasz Baum | ½ | - | ½ | Robert Kempinski | 2535 | 8 |
| 8 | 2421 | Marius Fromm | ½ | - | ½ | Gabor Papp | 2494 | 10 |
| 11 | 2422 | Ilja Schneider | ½ | - | ½ | Julian Kramer | 2485 | 11 |
| 12 | 2430 | Magnus Ermitsch | 1 | - | 0 | Tom-Frederic Woelk | 2405 | 16 |
| USV TU Dresden | 4 | - | 4 | FC St. Pauli |
| 2 | 2566 | Mateusz Bartel | ½ | - | ½ | Jonas Bjerre | 2628 | 3 |
| 3 | 2529 | Roven Vogel | 1 | - | 0 | Elham Amar | 2581 | 5 |
| 6 | 2562 | Peter Michalik | ½ | - | ½ | Bartosz Socko | 2580 | 7 |
| 7 | 2464 | Juraj Druska | ½ | - | ½ | Jesper Sondergaard Thybo | 2581 | 8 |
| 9 | 2462 | Maximilian Neef | 0 | - | 1 | Mads Andersen | 2550 | 9 |
| 10 | 2463 | Uwe Bönsch | 1 | - | 0 | Igor Janik | 2517 | 11 |
| 11 | 2408 | Raj Tischbierek | 0 | - | 1 | Aljoscha Feuerstack | 2451 | 12 |
| 12 | 2359 | Paul Hoffmann | ½ | - | ½ | Benedict Krause | 2417 | 13 |
| MSA Zugzwang | 1.5 | - | 6.5 | SC Viernheim |
| 2 | 2540 | Leonardo Costa | 0 | - | 1 | Jan-Krzysztof Duda | 2731 | 2 |
| 3 | 2555 | Dominik Horvath | ½ | - | ½ | Chithambaram VR. Aravindh | 2700 | 4 |
| 4 | 2505 | Vitaly Kunin | 0 | - | 1 | Jorden Van Foreest | 2703 | 7 |
| 6 | 2483 | Stefan Bromberger | 0 | - | 1 | Alexey Sarana | 2686 | 8 |
| 8 | 2448 | Stefan Kindermann | ½ | - | ½ | David Anton Guijarro | 2662 | 9 |
| 9 | 2420 | Gudmundur Kjartansson | 0 | - | 1 | Bassem Amin | 2625 | 11 |
| 11 | 2369 | Robert Zysk | 0 | - | 1 | Georg Meier | 2612 | 13 |
| 16 | 2289 | Erasmus Gerigk | ½ | - | ½ | Dinara Wagner | 2410 | 16 |
| Schachfreunde Deizisau | 5 | - | 3 | Sfr. Wolfhagen |
| 1 | 2679 | Matthias Blübaum | ½ | - | ½ | Andreij Volokitin | 2622 | 1 |
| 2 | 2630 | Dmitrij Kollars | ½ | - | ½ | Maksim Chigaev | 2628 | 2 |
| 5 | 2606 | Gata Kamsky | ½ | - | ½ | Ruslan Ponomariov | 2633 | 3 |
| 6 | 2602 | Tamas Banusz | 1 | - | 0 | Yuriy Kryvoruchko | 2616 | 4 |
| 7 | 2600 | Sergei Movsesian | ½ | - | ½ | Ihor Samunenkov | 2599 | 5 |
| 8 | 2592 | Jules Moussard | 0 | - | 1 | Vladimir Onischuk | 2611 | 7 |
| 10 | 2550 | Rustem Dautov | 1 | - | 0 | Alexander Motylev | 2561 | 8 |
| 15 | 2499 | Zdenko Kozul | 1 | - | 0 | Vadym Petrovskiy | 2433 | 17 |
| Düsseldorfer SK | 2.5 | - | 5.5 | SV Werder Bremen |
| 1 | 2652 | Volodar Murzin | ½ | - | ½ | Velimir Ivic | 2638 | 2 |
| 3 | 2568 | Antonios Pavlidis | ½ | - | ½ | Laurent Fressinet | 2611 | 4 |
| 4 | 2563 | Casper Schoppen | ½ | - | ½ | Szymon Gumularz | 2591 | 5 |
| 5 | 2538 | Mikhail Kobalia | ½ | - | ½ | Bobby Sky Cheng | 2571 | 8 |
| 8 | 2473 | Arthur Pijpers | ½ | - | ½ | Zahar Efimenko | 2563 | 9 |
| 10 | 2478 | Robin Swinkels | 0 | - | 1 | Lucas van Foreest | 2519 | 10 |
| 12 | 2477 | Andrey Orlov | 0 | - | 1 | Zbynek Hracek | 2546 | 11 |
| 17 | 2319 | Philipp Leon Klaska | 0 | - | 1 | Vlastimil Babula | 2498 | 12 |
| SG Solingen | 3.5 | - | 4.5 | SK Kirchweyhe |
| 1 | 2679 | Pentala Harikrishna | 0 | - | 1 | Ivan Saric | 2655 | 1 |
| 2 | 2635 | David Navara | ½ | - | ½ | Alexandr Predke | 2616 | 2 |
| 3 | 2576 | Max Warmerdam | 0 | - | 1 | Ante Brkic | 2598 | 3 |
| 4 | 2634 | Erwin L'Ami | ½ | - | ½ | Robert Markus | 2527 | 4 |
| 5 | 2560 | Markus Ragger | ½ | - | ½ | Borki Predojevic | 2561 | 5 |
| 6 | 2628 | Loek Van Wely | 1 | - | 0 | Erik Van den Doel | 2558 | 6 |
| 10 | 2429 | Alexander Krastev | ½ | - | ½ | Sasa Martinovic | 2548 | 7 |
| 12 | 2520 | Florian Handke | ½ | - | ½ | Hrvoje Stevic | 2516 | 8 |



